Schedule
Tuesday, January 7, 2025 | |
7:30p | Online pre-race meeting for Mixed Relay and Sprint |
Wednesday, January 8, 2025: Mixed Relay race | |
9:00a - 11:00a | Check in for Mixed Relay |
11:20a - 11:40a | Course preview |
12:00p | Qualification Rounds |
1:45p | Mixed Relay Teams Announced Mixed Relay teams will be put together based on the results of the individual time trial results |
2:25p | Senior A Finals |
3:15p | Junior finals |
4:15p | Senior B Finals |
5:00p | Awards |
Thursday, January 9, 2025: Sprint race | |
Senior, Masters, u23 divisions | |
9:00a - 12:00p | Check in |
11:30a - 11:45p | Course inspection |
12:00p | Qualification rounds (one racer every 20 seconds) |
2:50p | Awards |
Junior (u20, u18, u16, u14) divisions | |
1:00p - 2:30p | Check in |
2:45p - 3:00p | Course inspection |
3:15p | Qualification rounds |
5:00p | Awards |
Friday, January 10, 2025: Individual race | |
4:00p - 7:00p | Packet Pickup for Individual and Vertical at Skimo.co |
7:00p | Online pre-race meeting for Individual and Vertical races |
Saturday, January 11, 2025: Individual race | |
6:00a - 7:30a | Packet pickup |
7:30a | Gear check opens Racers must have a beacon check and mark on your bib before entering the starting corral. Full gear check will be completed at the finish line for the top 10 racers in each division and randomly for all other racers. |
7:30a | Start corral opens for seniors |
7:45a | Individual race start |
7:45a | Wave 1: Senior Men + u23 Men + u20 Men (Long course) |
7:48a | Wave 2: Senior Women + u23 Women + u20 Women (Long course) |
7:53a | Wave 3: Masters Men and Women (45+ / 55+) (Long course) |
7:59a | Wave 4: u18 + u16 + u14 Men and Women (Short course) |
8:04a | Wave 5: Recreational Men and Women (Long and short course) |
8:06a | Wave 6: Powderpint (Teeny-tiny course) |
11:30a | Short course cutoff (3.5 hours) |
12:00p | Long course cutoff (4 hours) |
12:30p | Awards and raffle |
Sunday, January 12, 2025: Vertical race | |
7:45a | Wave 1: Senior Men + u23 Men + u20 Men |
7:47a | Wave 2: Senior Women + u23 Women + u20 Women |
7:49a | Wave 3: u18 + u16 + u14 Men + Woemn |
7:51a | Wave 4: Masters Men + Women |
7:53a | Wave 5: Recreational division |
9:30a | Awards |